ALASKA S05
PRODUCT PARAMETERS
WINTER UHP & SUV ( EU LABELING WILL BE READY IMMEDIATELY )
| NO | SIZE | LOAD/SPEED | OD | MAX AIR | GD |
| 1 | 205/55R16 | 91T | 632 | 300 | 8.2 |
| 2 | 205/50R17 | 93H XL | 638 | 340 | 8.2 |
| 3 | 205/55R17 | 95T XL | 658 | 340 | 8.2 |
| 4 | 225/65R17 | 106T XL | 724 | 340 | 8.6 |
| 5 | 245/70R17 | 110T | 776 | 300 | 8.6 |
| 6 | 265/65R17 | 112T | 776 | 300 | 8.6 |
| 7 | 225/50R18 | 99H XL | 683 | 340 | 8.6 |
| 8 | 225/60R18 | 104H XL | 727 | 340 | 8.6 |
| 9 | 235/45R18 | 98H XL | 669 | 340 | 8.6 |
| 10 | 245/40R18 | 97H XL | 653 | 340 | 8.6 |
| 11 | 245/50R18 | 104H XL | 703 | 340 | 8.6 |
| 12 | 225/55R19 | 99H | 731 | 300 | 8.6 |
| 13 | 235/50R19 | 99T | 719 | 300 | 8.6 |
| 14 | 235/60R19 | 107T XL | 765 | 340 | 8.6 |
| 15 | 245/45R19 | 98T | 703 | 300 | 8.6 |
| 16 | 255/45R19 | 100T | 713 | 300 | 8.6 |
| 17 | 235/45R20 | 100T XL | 720 | 340 | 8.6 |
| 18 | 235/50R20 | 104T XL | 744 | 340 | 8.6 |
| 19 | 235/55R20 | 102T | 766 | 300 | 8.6 |
| 20 | 245/45R20 | 103T XL | 728 | 340 | 8.6 |
| 21 | 245/50R20 | 102T | 754 | 300 | 8.6 |
| 22 | 255/45R20 | 105T XL | 738 | 340 | 8.6 |
| 23 | 255/50R20 | 109T XL | 764 | 340 | 8.6 |
| 24 | 255/55R20 | 110T XL | 788 | 340 | 8.6 |
| 25 | 255/45R21 | 105T XL | 763 | 340 | 8.6 |
| 26 | 265/40R21 | 105T XL | 745 | 340 | 8.6 |
| 27 | 265/45R21 | 104T | 771 | 300 | 8.6 |
Product inquiry
Related Products